2018笔记本cpu天梯图,小白挑选电脑必看知识( 七 )


464 . AMD Opteron 6238 . 7,316
465 . Intel Xeon E5-1410 @ 2.80GHz . 7,312
466 . Intel Core i5-6600T @ 2.70GHz . 7,310
467 . Intel Core i7-4765T @ 2.00GHz . 7,305
468 . Intel Core i5-4590 @ 3.30GHz . 7,286
469 . Intel Xeon E5-2430L @ 2.00GHz . 7,269
470 . Intel Xeon E5-1607 v4 @ 3.10GHz . 7,249
471 . Intel Core i5-6500 @ 3.20GHz . 7,235
472 . Intel Xeon E3-1230L v3 @ 1.80GHz . 7,231
473 . AMD Ryzen 3 PRO 2300U . 7,221
474 . Intel Xeon E3-1225 v3 @ 3.20GHz . 7,191
475 . Intel Core i7-4700EQ @ 2.40GHz . 7,180
476 . Intel Core i5-3570K @ 3.40GHz . 7,168
477 . Intel Core i7-4712MQ @ 2.30GHz . 7,166
478 . Intel Core i7-2960XM @ 2.70GHz . 7,162
479 . AMD Ryzen 3 2300U . 7,138
480 . Intel Core i7-4702MQ @ 2.20GHz . 7,136
481 . Intel Core i5-4570 @ 3.20GHz . 7,111
482 . Intel Core i5-6402P @ 2.80GHz . 7,108
483 . Intel Core i5-3570 @ 3.40GHz . 7,095
484 . Intel Xeon X5687 @ 3.60GHz . 7,091
485 . Intel Xeon E3-1505L v5 @ 2.00GHz . 7,082
486 . Intel Core i7-2600S @ 2.80GHz . 7,077
487 . Intel Core i5-7500T @ 2.70GHz . 7,075
488 . Intel Xeon E3-1220 v3 @ 3.10GHz . 7,075
489 . AMD Ryzen 3 PRO 1200 . 7,069
490 . Intel Xeon E5-2420 @ 1.90GHz . 7,045
491 . Intel Core i7-2920XM @ 2.50GHz . 7,040
492 . Intel Xeon W-2102 @ 2.90GHz . 7,007
493 . Intel Core i5-4590S @ 3.00GHz . 7,002
494 . Intel Core i7-2860QM @ 2.50GHz . 6,996
495 . AMD FX-6350 Six-Core . 6,987
496 . Intel Xeon D-1521 @ 2.40GHz . 6,980
497 . Intel Core i7-3632QM @ 2.20GHz . 6,939
498 . Intel Xeon E5649 @ 2.53GHz . 6,936
499 . Intel Xeon E5-1607 v3 @ 3.10GHz . 6,931
500 . Intel Core i5-3550 @ 3.30GHz . 6,929
501 . Intel Xeon X5677 @ 3.47GHz . 6,921
502 . Intel Xeon E5-2609 v4 @ 1.70GHz . 6,920
503 . AMD FX-6330 Six-Core . 6,916
504 . Intel Xeon E5-2430 @ 2.20GHz . 6,878
505 . Intel Core i5-3550S @ 3.00GHz . 6,845
506 . Intel Xeon E3-1225 V2 @ 3.20GHz . 6,845
507 . Intel Core i5-7300HQ @ 2.50GHz . 6,837
508 . Intel Xeon L5639 @ 2.13GHz . 6,835
509 . Intel Core i7-3612QM @ 2.10GHz . 6,829
510 . AMD Ryzen 3 1200 . 6,788
511 . AMD Opteron 6220 . 6,785
512 . Intel Core i5-6440HQ @ 2.60GHz . 6,784
513 . Intel Core i5-4570S @ 2.90GHz . 6,779
514 . Intel Core i7-2840QM @ 2.40GHz . 6,766
515 . Intel Core i5-6400 @ 2.70GHz . 6,760
516 . AMD Opteron 6272 . 6,748
517 . Intel Core i5-4570R @ 2.70GHz . 6,727
518 . Intel Core i5-3570S @ 3.10GHz . 6,707
519 . Intel Core i5-4460 @ 3.20GHz . 6,706
520 . Intel Core i5-2550K @ 3.40GHz . 6,699
521 . Intel Xeon E3-1220 V2 @ 3.10GHz . 6,697
522 . Intel Core i5-3470 @ 3.20GHz . 6,683
523 . Intel Core i7-3635QM @ 2.40GHz . 6,669
524 . AMD Opteron 4284 . 6,660
525 . Intel Core i7-985 @ 3.47GHz . 6,641
526 . Intel Core i7-2820QM @ 2.30GHz . 6,636
527 . Intel Xeon E5-2430L v2 @ 2.40GHz . 6,627
528 . Intel Core i5-3475S @ 2.90GHz . 6,618
529 . Intel Core i3-7350K @ 4.20GHz . 6,618
530 . Intel Core i7-4770TE @ 2.30GHz . 6,615
531 . AMD FX-8120 Eight-Core . 6,594
532 . Intel Core i7-2760QM @ 2.40GHz . 6,581
533 . Intel Core i5-6500TE @ 2.30GHz . 6,577
534 . Intel Core i7-3612QE @ 2.10GHz . 6,562
535 . Intel Core i3-7320 @ 4.10GHz . 6,541
536 . Intel Core i7-7567U @ 3.50GHz . 6,538
537 . Intel Xeon E3-1260L @ 2.40GHz . 6,534
538 . Intel Core i5-3450 @ 3.10GHz . 6,515
539 . Intel Xeon E5645 @ 2.40GHz . 6,509
540 . Intel Core i5-4440 @ 3.10GHz . 6,487
541 . Intel Core i5-2500K @ 3.30GHz . 6,475
542 . Intel Xeon E3-1235L v5 @ 2.00GHz . 6,470
543 . Intel Core i5-4690
T @ 2.50GHz . 6,459
544 . Intel Core i7-3610QE @ 2.30GHz . 6,451


以上关于本文的内容,仅作参考!温馨提示:如遇健康、疾病相关的问题,请您及时就医或请专业人士给予相关指导!

「四川龙网」www.sichuanlong.com小编还为您精选了以下内容,希望对您有所帮助: