3.10GHz . 9,336
303 . Intel Core i7-7700T @ 2.90GHz . 9,335
304 . Intel Xeon E3-1230 v3 @ 3.30GHz . 9,324
305 . Intel Core i7-3940XM @ 3.00GHz . 9,308
306 . Intel Core i5-8300H @ 2.30GHz . 9,305
307 . Intel Xeon E3-1535C v5 @ 2.90GHz . 9,302
308 . Intel Core i7-3770 @ 3.40GHz . 9,296
309 . AMD Ryzen 5 2400G . 9,292
310 . Intel Core i3-8350K @ 4.00GHz . 9,267
311 . AMD Ryzen 5 PRO 2500U . 9,259
312 . Intel Core i7-4860HQ @ 2.40GHz . 9,234
313 . Intel Xeon W3690 @ 3.47GHz . 9,198
314 . Intel Xeon E5-2440 @ 2.40GHz . 9,178
315 . Intel Xeon E3-1240 V2 @ 3.40GHz . 9,154
316 . Intel Core i7-3920XM @ 2.90GHz . 9,151
317 . Intel Core i5-7600K @ 3.80GHz . 9,146
318 . Intel Core i7-6820HK @ 2.70GHz . 9,135
319 . Intel Xeon E3-1245 V2 @ 3.40GHz . 9,117
320 . AMD Opteron 6282 SE . 9,116
321 . Intel Core i7-990X @ 3.47GHz . 9,101
322 . Intel Xeon W3680 @ 3.33GHz . 9,098
323 . Intel Xeon E5-1620 @ 3.60GHz . 9,069
324 . Intel Core i7-4790T @ 2.70GHz . 9,065
325 . Intel Xeon E3-1265L v4 @ 2.30GHz . 9,060
326 . Intel Core i7-4900MQ @ 2.80GHz . 9,052
327 . Intel Core i7-6700T @ 2.80GHz . 9,032
328 . AMD FX-8370 Eight-Core . 9,025
329 . AMD Opteron 6276 . 9,011
330 . Intel Core i7-8650U @ 1.90GHz . 9,004
331 . Intel Core i7-3820 @ 3.60GHz . 9,003
332 . Intel Core i7-4850HQ @ 2.30GHz . 9,001
333 . Intel Xeon X5690 @ 3.47GHz . 8,977
334 . Intel Core i7-6820EQ @ 2.80GHz . 8,968
335 . Intel Xeon E5-2448L v2 @ 1.80GHz . 8,954
336 . AMD FX-8350 Eight-Core . 8,949
337 . Intel Core i7-4770HQ @ 2.20GHz . 8,948
338 . Intel Xeon E5-2623 v3 @ 3.00GHz . 8,937
339 . Intel Xeon E3-1505C v5 @ 2.80GHz . 8,919
340 . Intel Core i7-3770S @ 3.10GHz . 8,880
341 . Intel Core i7-7700HQ @ 2.80GHz . 8,860
342 . Intel Xeon E5-2630 @ 2.30GHz . 8,859
343 . Intel Xeon E3-1230 V2 @ 3.30GHz . 8,856
344 . Intel Xeon X5679 @ 3.20GHz . 8,845
345 . Intel Xeon E5-2430 v2 @ 2.50GHz . 8,833
346 . Intel Xeon E3-1275L v3 @ 2.70GHz . 8,827
347 . Intel Core i7-6700TE @ 2.40GHz . 8,818
348 . Intel Core i7-980X @ 3.33GHz . 8,808
349 . Intel Core i5-7600 @ 3.50GHz . 8,802
350 . Intel Core i7-3840QM @ 2.80GHz . 8,798
351 . Intel Core i7-6820HQ @ 2.70GHz . 8,784
352 . Intel Core i3-8300 @ 3.70GHz . 8,760
353 . Intel Core i7-2700K @ 3.50GHz . 8,724
354 . Intel Xeon E3-1265L v3 @ 2.50GHz . 8,722
355 . Intel Xeon E3-1290 @ 3.60GHz . 8,699
356 . Intel Xeon E3-1268L v5 @ 2.40GHz . 8,695
357 . Intel Xeon E5-2620 v2 @ 2.10GHz . 8,688
358 . Intel Core i7-980 @ 3.33GHz . 8,686
359 . Intel Xeon E5-4617 @ 2.90GHz . 8,684
360 . Intel Xeon E5-2650L @ 1.80GHz . 8,676
361 . Intel Core i7-4810MQ @ 2.80GHz . 8,660
362 . Intel Xeon E5-2420 v2 @ 2.20GHz . 8,647
363 . Intel Core i7-4770T @ 2.50GHz . 8,634
364 . Intel Xeon X5680 @ 3.33GHz . 8,605
365 . Intel Core i7-4760HQ @ 2.10GHz . 8,595
366 . Intel Xeon Silver 4112 @ 2.60GHz . 8,548
367 . AMD Ryzen 5 2400GE . 8,513
368 . Intel Core i7-4800MQ @ 2.70GHz . 8,496
369 . Intel Xeon X5675 @ 3.07GHz . 8,484
370 . Intel Xeon E5-2643 @ 3.30GHz . 8,479
371 . Intel Xeon E3-1280 @ 3.50GHz . 8,473
372 . Intel Core i7-2600K @ 3.40GHz . 8,452
373 . Intel Core i7-3820QM @ 2.70GHz . 8,443
374 . AMD Ryzen 5 1400 . 8,428
375 . Intel Core i7-970 @ 3.20GHz . 8,407
376 . Intel Core i7-5700HQ @ 2.70GHz . 8,370
377 . Intel Xeon E3-1275 @ 3.40GHz . 8,348
378 . Intel Core i7-8550U @ 1.80GHz . 8,338
379 . Intel Core i7-3740QM @ 2.70GHz . 8,331
380 . AMD Ryzen 3 PRO 1300 . 8,300
381 . Intel Xeon E3-1225 v6 @ 3.30GHz . 8,294
382 . Intel Co
re i7-4750HQ @ 2.00GHz . 8,287
以上关于本文的内容,仅作参考!温馨提示:如遇健康、疾病相关的问题,请您及时就医或请专业人士给予相关指导!
「四川龙网」www.sichuanlong.com小编还为您精选了以下内容,希望对您有所帮助:- 2018年8月19号,巨蟹座下月整体运势:自我提升和成长 巨蟹座下月运势
- thinkpads3锋芒拆机图解 联想笔记本s3怎么样
- 邓伦2018年为啥被全网黑 看了邓伦被罚1.06亿遭全网封杀,才明白任正非此举的格局有多大
- 2018年除了“锦鲤”、“官宣”等流行语以外,你还知道哪些流行语?
- 英特尔开启疯狂模式,12代酷睿提升巨大,笔记本购买建议分享
- 笔记本显卡排行榜天梯图2020 笔记本移动显卡性能排行榜,笔记本显卡天梯图2022最新版1月份
- 2018闽南尾牙是什么时候
- 2021年手机cpu排行榜天梯图 手机cpu排行榜天梯图
- 2018闽南过年日历 闽南春节怎么过
- 2018英国春节活动汇总